Belvedere
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
20 homes for sale in Belvedere
- 1/39 39
3 Beds 3 Baths 2,106 SqFt$759,900New - 1/49 49
3 Beds 3 Baths 3,318 SqFt$808,900New - 1/31 31
4 Beds 3 Baths 2,758 SqFt$779,900New - 1/25 25
4 Beds 3 Baths 2,351 SqFt$739,900New - 1/57 57
4 Beds 3 Baths 3,350 SqFt$959,000Active1158 FARROW DR, Charlottesville, VA 22901
Listed by LONG & FOSTER - CHARLOTTESVILLE
Single Family Home
- 1/71 71
5 Beds 4 Baths 3,578 SqFt$675,000Active - 3D
3 Beds 3 Baths 2,535 SqFt$874,900Active - 1/36 36
4 Beds 4 Baths 2,899 SqFt$849,900Active - 1/57 57
4 Beds 4 Baths 3,238 SqFt$899,900Active - 1/50 50
3 Beds 4 Baths 2,317 SqFt$624,380Active - 1/34 34
3 Beds 3 Baths 2,097 SqFt$849,900Active - 1/29 29
3 Beds 3 Baths 2,097 SqFt$769,900Price Dropped by $20K - 1/31 31
3 Beds 2 Baths 1,488 SqFt$754,900Active - 1/30 30
3 Beds 2 Baths 1,488 SqFt$689,900Active - 1/51 51
4 Beds 4 Baths 2,130 SqFt$549,870Active - 1/41 41
3 Beds 4 Baths 2,338 SqFt$499,960Active - 3D
4 Beds 4 Baths 2,804 SqFt$759,770Active - 1/50 50
3 Beds 4 Baths 2,130 SqFt$614,830Active - 1/51 51
3 Beds 4 Baths 2,298 SqFt$599,820Price Dropped by $10K - 1/45 45
3 Beds 4 Baths 2,298 SqFt$574,280Price Dropped by $22K
- 1
