Lake Monticello
Market InsightsLake Monticello has 64 active listings and the average listing price is $477,000. The typical home in Lake Monticello has 3.6 beds, 2.9 baths, and is 2,325.9 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
77 homes for sale in Lake Monticello
- 1/54 54
3 Beds 3 Baths 2,671 SqFt$429,000Price Dropped by $20K - 1/20 20
2 Beds 2 Baths 1,272 SqFt$2,300New2 PINEKNOLL CIR, Palmyra, VA 22963
Listed by RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,359 SqFt$328,000New3 TIMBERLAKE TER, Palmyra, VA 22963
Listed by HOWARD HANNA ROY WHEELER REALTY CO.- CHARLOTTESVILLE
Single Family Home
- 1/36 36
4 Beds 3 Baths 1,640 SqFt$329,000New25 HATCHECHUBEE RD, Palmyra, VA 22963
Listed by RE/MAX REALTY SPECIALISTS-CHARLOTTESVILLE
Single Family Home
- 1/75 75
5 Beds 4 Baths 4,378 SqFt$749,000New - 1/26 26
3 Beds 2 Baths 1,344 SqFt$1,850New - 1/71 71
5 Beds 3 Baths 2,682 SqFt$389,900New - 1/41 41
3 Beds 3 Baths 2,804 SqFt$2,700New - 1/34 34
3 Beds 3 Baths 1,680 SqFt$325,000New17 BROUGHAM RD, Palmyra, VA 22963
Listed by KELLER WILLIAMS ALLIANCE - CHARLOTTESVILLE
Single Family Home
- 1/72 72
4 Beds 4 Baths 3,220 SqFt$419,000New - 1/21 21
3 Beds 2 Baths 1,300 SqFt$1,850Active - 1/71 71
4 Beds 3 Baths 2,490 SqFt$359,900Active - 1/71 71
4 Beds 3 Baths 3,138 SqFt$649,900Active - 1/40 40
3 Beds 3 Baths 2,200 SqFt$349,900Active - 1/62 62
3 Beds 3 Baths 1,472 SqFt$415,000Active - 1/40 40
3 Beds 2 Baths 2,019 SqFt$340,000Active - 1/32 32
3 Beds 2 Baths 1,200 SqFt$299,000Active - 1/18 18
3 Beds 2 Baths 1,312 SqFt$298,900Active - 1/15 15
5 Beds 6 Baths 5,000 SqFt$1,690,000Active - 1/53 53
4 Beds 3 Baths 2,492 SqFt$445,000Active - 3D
4 Beds 3 Baths 2,061 SqFt$375,000Active - 1/33 33
3 Beds 2 Baths 1,422 SqFt$375,000Active - 1/22 22
3 Beds 2 Baths 1,125 SqFt$289,000Price Dropped by $10K - 1/17 17
3 Beds 2 Baths 1,236 SqFt$2,000Active
- 1
- 2
- 3
- 4
